Bus Interface | 8-lane, 8 GT/s PCI Express 3.0 Compliant |
Data Transfer Rates | Up to 6Gb/s per port |
Port Type | SFF-8643 mini-SAS HD |
Storage Device Support | 16x SATA Hard Drive/SSD
Note: Desktop HDD's are not supported. Please click Here for the full HDD Compatibility List. |
RAID Mode | 0, 1, 5, 6, 1/0, 5/0 and JBOD / Non-RAID Mode
Note: RAID 6 not supported on macOS |
Operating System Support | Window Server 2008 and Window 7 and later |
Linux | |
FreeBSD | |
Mac |
Flash ROM for Upgradeable BIOS | Yes |
Storage Health Inspector | Yes |
Redundant RAID Configurations | Yes |
BIOS PnP (plug and play) and BBS (BIOS boot specification) support | Yes |
Bootable RAID Array | Yes |
EFI for Mac Platform | Yes |
Multiple RAID Partitions supported | Yes |
Storage Configurations Support Details | Direct Attached |
Multiple RAID Adapters supported | Support up to 4 RAID controllers per system |
Online Array Roaming | Yes |
Online RAID Level Migration (ORLM) | Yes |
Online Capacity Expansion (OCE) | Yes |
Quick RAID Initialization for fast array setup | Yes |
Drive hot-plug support | Yes |
Global Hot Spare Disk support | Yes |
Automatic and configurable RAID Rebuilding Priority | Yes |
Auto resume incomplete rebuilding after power on or reboot system | Yes |
Disk Format compatible: 512, 512e, 4Kn | Yes |
Larger than 2 TB Drive and RAID Array support | Yes |
Spin down Massive Arrays of Idle Disks support | Yes |
Native Command Queuing | Yes |
Disk media scan and repair | Yes |
Device Error Recovery support | Yes |
Automatic remap and fix drive bad block for RAID array | RAID 1, 5, 6, 10, 50 |
Staggered Drive Spin Up | Yes |
Write Back and Write Through | Yes |
RAID Management Suites:
|
Yes |
Enclosure Management Interface: SGPIO, SES-2 and I2C
(Drive LEDs supported: SGPIO, SES-2 and LED Header) |
Yes |
SMTP Email Alert Notification | Yes |
Alarm Buzzer | Yes |
Work Temp | +5°C ~+ 55°C |
Storage Temp | -20°C ~ +80°C |
Relative Humidity | 5% ~ 60% non condensing |
Operating Voltage | PCI-e: 12V, 3.3V |
Power | Typical: 14W |
MTBF (Mean Time Before Failure) | 920,585 Hours |
Certification / Approval | FCC, CE, ROHS & REACH |
Retail Box Dimensions | 13.38” L x 7.68” H x 2.76” W |
Retail Box Weight | 1.09lbs |
UPC Code | 643653 840014 |
Kit Contents | 1x controller card |
1x Low Profile Bracket | |
1x Quick Installation Guide |