Model | RocketStor 6674T | RocketStor 6674J |
Host Ports | 2x Thunderbolt™ 3 Ports | 2x Thunderbolt™ 3 Ports |
Daisy Chain | Support Daisy Chain connect up to six Thunderbolt™ device. Note, the Daisy Chain will end if connect USB or Display via USB-C | Support Daisy Chain connect up to six Thunderbolt™ device. Note, the Daisy Chain will end if connect USB or Display via USB-C |
TB3 Technology |
|
|
RAID Type | Turbo RAID | N/A |
RAID Support | 0, 1, 5, 6, 10, 50 and JBOD | JBOD only |
System Requirements |
|
|
Capacity | Unlimited (Click here for recommended HDD and SSD) |
Unlimited (Click here for recommended HDD and SSD) |
Number of Devices | Up to 16 | Up to 16 |
Device Type | SATA | SATA |
Device Form Factor | 3.5" & 2.5" | 3.5" & 2.5" |
Power Supply |
|
|
Cooling | Five 80x80x25mm Hot-Swappable Fan | Five 80x80x25mm Hot-Swappable Fan |
Alarm Buzzer | Buzzer beeping when failed drive or array occurs | Buzzer beeping when failed drive or array occurs |
Material | Heavy-duty cold-rolled steel Housing | Heavy-duty cold-rolled steel Housing |
Dimension | 17.32" (W) x 5.19" (H) x 23.29" (D) | 17.32" (W) x 5.19" (H) x 23.29 "(D) |
Weight | 42.1 lbs | 42.1 lbs |
Warranty | 3 Years Standard Warranty | 3 Years Standard Warranty |
Performance1 |
HDD: 16x disks RAID 0 - 2,400/1,600 MB/s RAID 5 - 2,200/850 MB/s SSD: 16x disk (Read/Write) RAID 0 - 2,400/1,600 MB/s RAID 5 - 2,200/850 MB/s |
N/A |
Model | RocketStor 6674T | RocketStor 6674J |
RAID Management | Browser-Based management tool | Browser-Based management tool |
Password | Default no password needed to access WebGUI in Mac | Default no password needed to access WebGUI in Mac |
Storage Status Indicator | HDD Power, Present, Active, Fail, Rebuilding and Identify, Enclosure FAN, Temp. , Power status, Mute button | HDD Power, Present, Active, Fail, Rebuilding and Identify, Enclosure FAN, Temp. , Power status, Mute button |
Email Alert Notification | Yes | Yes |
Model | RocketStor 6674T | RocketStor 6674J |
Flash ROM for Upgradeable Firmware | Yes | Yes |
Storage Health Inspector | Yes | Yes |
Redundant RAID Configurations | Yes | N/A |
Bootable RAID Array | Yes | N/A |
EFI BIOS for Mac Platform | Yes | Yes |
Multiple RAID Partitions supported | Yes | N/A |
Online Array Roaming | Yes | N/A |
Online RAID Level Migration (ORLM) | Yes | N/A |
Online Capacity Expantion (OCE) | Yes | N/A |
RAID Initialization Background/Foreground/Quick | Yes | N/A |
Global Hot Spare Disk support | Yes | N/A |
Automatic and configurable RAID Rebuilding Priority | Yes | N/A |
Disk Format compatible: 512, 512e, 4Kn | Yes | Yes |
Larger than 2 TB Drive and RAID Array support | Yes | Yes |
Spin down Massive Arrays of Idle Disks support | Yes | Yes |
Native Command Queuing | Yes | Yes |
Write Back and Write Through | Yes | N/A |
Compliance Certification | CE, FCC, RoHS, REACH, WEEE | CE, FCC, RoHS, REACH, WEEE |
Thunderbolt™ Certification | Yes | Yes |
Temperature | (operating) 5°C – 45°C (non-operating) -40°C – 65°C |
(operating) 5°C – 45°C (non-operating) -40°C – 65°C |
Model | RocketStor 6674T | RocketStor 6674J |
Kit Contents |
|
|
1 Actual performance will vary depending on system environment (system configuration, disk configuration)