Bus Interface | PCI-Express 3.0 x16 |
Number of Channel / Port | 8x M.2 NVMe port (Dedicated PCIe 3.0 x4 per port) |
Port Type | M.2 NVMe |
Data Transfer Rate | 8GT per lane / 8Gbps per lane |
Number of device | 8x M.2 NVMe SSDs |
SSD Form Factor | 2242/2260/2280 |
Form Factor | Full-Height |
Card Dimensions | 11.22"(W)*4.37"(H)*0.83"(D) |
Card Weight | TBA |
Cooling | Full-length anodized aluminum heat sink with built-in low-noise fans |
Operating System Support |
|
RAID Support | Single, RAID 0, 1, 1/0 |
TRIM RAID Support | Single, RAID 0, 1, 1/0 |
Storage Mode - NVMe | Data RAID: Windows, Linux, macOS |
Management Suites |
|
SMTP Email Alert Notification | Yes |
Alarm Buzzer | Yes |
Storage Health Inspector | Yes |
NVMe SMART status | Yes |
Automatic and configurable RAID Rebuilding Priority | Yes |
Auto resume incomplete rebuilding after power on or reboot system | Yes |
Single-RAID or Multi-RAID Arrays per Controller | Yes |
Work Temp | +5°C ~ + 55°C |
Storage Temp | -20°C ~ +80°C |
Operating Voltage | PCI-e: 12V, 3.3V |
Power | Typical: 7.16W |
MTBF (Mean Time Before Failure) | 920,585 Hours |
Certification / Approval | CE, FCC, RoHS, REACH, WEEE |
1x SSD7140 |
1x Quick Installation Guide |