Bus Interface | PCI-Express 3.0 x8 |
Number of Channel / Port | 4x M.2 NVMe port (Dedicated PCIe 3.0 x4 per port) |
Data Transfer Rate | 8GT per lane / 8Gbps per lane |
Number of device | 4x M.2 NVMe SSD |
SSD Form Factor | 2242 / 2260 / 2280 / 22110 |
Form Factor | Full-Height |
Card Dimensions | 7.68" (W) x 4.38" (H) x 0.73" (D) |
Card Weight | 1.34 lbs. (610g) |
Operating System |
|
Cooling | Full-length black anodized heat sink |
RAID Support | Single,RAID 0, 1, 1/0 |
TRIM RAID Support | Single,RAID 0, 1, 1/0 |
Storage Mode - NVMe | Data RAID |
Management Suites |
|
SMTP Email Alert Notification | Yes |
Alarm Buzzer | Yes |
Storage Health Inspector | Yes |
NVMe SMART status | Yes |
Automatic and configurable RAID Rebuilding Priority | Yes |
Auto resume incomplete rebuilding after power on or reboot system | Yes |
Single-RAID or Multi-RAID Arrays per Controller | Yes |
Cross-Sync RAID Solution Across Controllers | No |
Work Temp | +5°C ~ + 55°C |
Storage Temp | -20°C ~ +80°C |
Operating Voltage | PCI-e: 12V, 3.3V |
Power | Typical: 8W |
MTBF (Mean Time Before Failure) | 920,585 Hours |
Certification / Approval | CE, FCC, RoHS, REACH, WEEE |
SSD7204 |
QIG |