HighPoint RocketAIC HP Workstation & Server Compatibility List*
Brand | Type | Model | Compatible Slot(s) | Recommended PCIe Drive(s) | PCIe Bus Interface | Installation Guide | Product Page | E-Store |
HP | Server | ProLiant DL325 Gen10 Plus | 1 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL325 Gen10 Plus v2 | 1 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL325 Gen11 | 1 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL345 Gen10 Plus | 1, 2, 3, and 4 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL360 Gen10 Plus | 1 and 2 | RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL360 Gen11 | 1 and 3 | RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL365 Gen11 | Primary Riser and Secondary Riser | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL380 Gen10 Plus | Primary Riser 2 or 1 and 2/Secondary Riser 2 or 4 and 5 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL380 Gen11 | 1, 2 and 5 | RA7749EW RA7540HW | 4.0 x16 | |||
HP | Server | ProLiant DL385 Gen 10 Plus v2 | 1, 2, 3, 4, and 5 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant DL560 Gen11 | Primary Riser and Secondary Riser | RA7505HW | 4.0 x16 | |||
HP | Server | ML110 Gen 11 | 1, 2, and 3 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Server | ProLiant ML30 Gen10 Plus | 1 and 3 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Workstation | Z2 G9 | 1 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Workstation | Z4 G5 | 1, 4 and 5 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Workstation | Z6 G4 | 2 and 5 | RA7540HW RA7505HW RA7749EW | 4.0 x16 | |||
HP | Workstation | Z6 G5 | 1, 4 and 5 | RA7505HW RA7749EW | 4.0 x16 | |||
HP | Workstation | Z8 G4 | 2, 3, 4 and 6 | RA7540HW RA7505HW | 4.0 x16 | |||
HP | Workstation | Z8 G5 | 1, 2 and 4 | RA7540HW RA7505HW RA7749EW | 4.0 x16 |
*HighPoint's has conducted extensive research in order to evaluate the compatibility, ease of integration, storage capacity and performance capabilities of our RocketAlC PCle Expansion SSD drives with a wide range of HP Workstation and server platforms. For more in depth installation instructions, please refer to the link in the Installation Guide field.
**This is a Gen3 system, meaning that any installed RocketAIC will operate at most at Gen3 Speeds
If you have any questions about the matrix or about a system not included in the list, please contact sales@highpoint-tech.