HighPoint SSD6200 Series NVMe RAID Controllers are ideal for professional applications that require a bootable storage solution with host-level redundant RAID capability and native in-box driver support.
SSD6200 Series controllers were designed to maximize uptime of the host platform and ease the of integration and maintenance of NVMe RAID Storage. In addition, a wide range of solution packages are available for the professional VAR; customers can opt for either 2 and 4 dedicated M.2 device ports, integrated Host RAID 1, 0 & JBOD support, optional OOB management when outside of the OS platform, LED RAID status & I/O indication, UEFI/BIOS/CLI/GUI management interfaces, and Half-Height or Full-Height form factors.
Wide Spectrum of Supported Operating Systems
Native hardware support ensures seamless OS Installation & Upgrades
HighPoint SSD6200 series controllers enable professional solutions providers to seamlessly configure bootable, redundant RAID storage for a wide range of customer applications. Native In-Box Driver support is available all major Virtualization platforms, such as VMware, Microsoft Hyper-V and Promox, and all current versions and distributions of Windows, Linux and FreeBSD operating systems. Customers are free to update the Kernel, apply patches, or download and install scheduled updates as needed, without fear of data loss or the need for complicated procedures.
Integrated Host RAID Technology
HighPoint Industrial and Virtualization solutions feature integrated host, hardware-level RAID 0, 1 and JBOD capability. RAID arrays hosted by SSD6200 series controllers are fully transparent and will be automatically recognized by all current VM and OS platforms as available single-drives. No drivers, special procedures or software application is required.
Maximum Uptime
Though simple, RAID 1 mirroring technology remains one of the most effective way to secure a bootable storage configuration against the threat of device failure. RAID 1 creates a hidden, automated backup of the target drive; in this case, a bootable NVMe SSD. If the original should fail, the mirrored backup will immediately, and seamlessly, take the reins. This enables the host system to remain online, and continue to operate, unabated.
Simplicity Redefined
Configure arrays with the flip of a switch!
No IT background? No problem! SSD6200 controllers are ideal for users of any skill level. Customers don't need to master a complicated RAID application to configure NVMe storage.
Optimizes Production Workflows
One-Click RAID Creation enables Solution Providers and VAR’s to optimize production workflows. The onboard RAID switch completely flattens the learning curve by eliminating the need for an interface or application. You don’t even need an OS or input devices! Simply install the SSD’s, plug in the card, power on the system and toggle the switch!
RAID Switch Settings
Each controller features two hardware switches which can be used to configure one of 3 arrays modes (Mirroring, Striping and JBOD).
OOB (out-of-band) RAID Management
SSD6202A & SSD6204A controllers provide an out-of-band management port and integrated console management interface.
OOB is ideal for field maintenance and on-site services as it allows the RAID storage to be administered in a pre OS environment. OOB is well suited to secure Data Center and Hosting applications, as it only grants access to the NVMe RAID console and configuration; it cannot interact with user data in any way.
LED Indication
The SSD6202A & SSD6204A provide LED indicators which enable administrators to quickly determine the status of the NVMe SSDs, RAID array, and PCIe host connection.
Green: Normal/Optimal
Red: Critical / Suboptimal
Blisteringly Fast
A single SSD6200 controller can deliver over 7000MB/s of transfer performance using off-the-shelf M.2 NVMe SSD of any capacity. The massive transfer bandwidth and versatility enable solution providers to deliver custom-tailored NVMe storage for a wide range of customer applications.
Note: The performance of your NVMe configuration may vary from these results, and are influenced by the NVMe SSD model(s) in use, the system hardware environment, operating system and benchmark utility.
SSD6200 Series Product Family
Which Product is Right for You?
We offer different solution packages for customers, Integrators & VAR's, and OEM/ODM Solution Providers:
Individual / Corporation
Need to upgrade a company or personal Server / Workstation? Buy direct from HighPoint, or order from our certified Global Reseller and Distribution partners.
Integrators & VAR's
Are you System Integrator or VAR, and require a Rebranded Solution?
Contact Us.
OEM/ODM Solution Providers
Are you an OEM/ODM or Solutions Provider? If current SSD6200 Series controllers do not meet the needs of your project, OEM/ ODM Services are available.
Contact Us.
Learn More
Product Specifications
Product feature | SSD6202A | SSD6204A |
---|---|---|
Bus Interface | PCI-Express 3.0 x8 | PCI-Express 3.0 x8 |
Number of Channel / Port | 2x M.2 NVMe Ports | 4x M.2 NVMe Ports |
Port Type | 2x M.2 NVMe Ports | 4x M.2 NVMe Ports |
Data Transfer Rate | 8GT/s | 8GT/s |
Number of device | 2x M.2 NVMe SSD | 4x M.2 NVMe SSD |
SSD Form Factor | 2242/2260/2280 (supports single & double sided) | 2242/2260/2280/22110 (supports single & double sided) |
Form Factor | Low-Profile | Full-Height |
Card Dimensions | 6.61" W x 2.71" H x 0.87" D | 7.68''W * 4.37''H * 0.98''D |
Card Weight | 0.77lbs | 1.32lbs |
Warranty | 2 Years | 2 Years |
Supported Operating Systems | Windows 11, 10; Windows Server 2022, 2019, 2016; Microsoft Hyper-V; Only supports 64 bit operating system. | Windows 11, 10; Windows Server 2022, 2019, 2016; Microsoft Hyper-V; Only supports 64 bit operating system. |
Linux (Kernel v3.10 and later) | Linux (Kernel v3.10 and later) | |
VMware, Proxmox, XenServer | VMware, Proxmox, XenServer | |
System requirements | PC Platforms:
Any PC Systems or Motherboard with an industry standard PCIe x8 or x16 physical Slot.(Bifurcation is not required) | PC Platforms:
Any PC Systems or Motherboard with an industry standard PCIe x8 or x16 physical Slot.(Bifurcation is not required) |
Cooling System | Anodized aluminum heat sink with integrated low-noise fan | Full-length anodized aluminum heat sink |
NVMe Configuration | ||
RAID Support | RAID 0, 1,JBOD | RAID 0, 1,JBOD |
TRIM RAID Support | RAID 0, 1,JBOD | RAID 0, 1,JBOD |
NVMe RAID Management | ||
Management Suites | CLI (Command Line Interface- scriptable configuration tool) | CLI (Command Line Interface- scriptable configuration tool) |
WebGUI (Browser-Based management tool ) | WebGUI (Browser-Based management tool ) | |
MP-Tool RAID Management (only available by project request) | MP-Tool RAID Management (only available by project request) | |
UEFI Tool & UEFI HII (BIOS interface via Human Interface Infrastructure Support) | UEFI Tool & UEFI HII (BIOS interface via Human Interface Infrastructure Support) | |
SMTP Email Alert Notification | Yes | Yes |
Alarm Buzzer | Yes | Yes |
Storage Health Inspector | Yes | Yes |
Automatic and configurable RAID Rebuilding Priority | Yes | Yes |
Single-RAID or Multi-RAID Arrays per Controller | Yes | Yes |
Advanced RAID features | ||
Bootable RAID Array | Yes | Yes |
Multiple RAID Partitions supported | Yes | Yes |
Online Array Roaming | Yes | Yes |
RAID Quick Initialization for fast array setup | Yes | Yes |
RAID Switch | Yes | Yes |
OOB Port | Yes | Yes |
LED Indicators | Yes | Yes |
Operating Environment | ||
Work Temp | +5°C ~ + 55°C | +5°C ~ + 55°C |
Storage Temp | -20°C ~ +80°C | -20°C ~ +80°C |
Operating Voltage | PCI-e: 12V, 3.3V | PCI-e: 12V, 3.3V |
Power | Typical: 3.96W | Typical: 3.84W |
MTBF (Mean Time Before Failure) | 920,585 Hours | 920,585 Hours |
Certification / Approval | CE, FCC, RoHS, REACH, WEEE | CE, FCC, RoHS, REACH, WEEE |
Kit Contents | 1x SSD6202A | 1x SSD6204A |
1x Low-Profile bracket | 1x Quick Installation Guide | |
1x Quick Installation Guide |
Documentation
Datasheet | Download |
User Manual | Download |
Linux WEBGUI Installation Guide | Download |
Windows WEBGUI Installation Guide | Download |
RAID Controller/Enclosure Port Guide | Download |
UEFI CLI Manual | Download |
SSD6204A | |
QIG (SSD6204A) | Download |
Compatibility list | Download |
Boot RAID - Windows 10 Installation Guide | Download |
Boot RAID - Windows Server 2019 Installation Guide | Download |
Boot RAID - VMware7.0b Installation Guide | Download |
Boot RAID - RHEL 8.3 Installation Guide | Download |
Boot RAID - Proxmox VE 6.3 Installation Guide | Download |
Boot RAID - CentOS 8.3 Installation Guide | Download |
Boot RAID - Ubuntu server 20.04.2 Installation Guide | Download |
Boot RAID - Debian10.8 Installation Guide | Download |
Boot RAID - Fedora33 Installation Guide | Download |
Boot RAID - Hyper-V Server 2019 Installation Guide | Download |
Boot RAID - Citrix Hypervisor 8.2 Installation Guide | Download |
SSD6202A | |
QIG (SSD6202A) | Download |
Compatibility list | Download |
Boot RAID - Citrix Hypervisor 8.2 Installation Guide | Download |
Boot RAID - Windows 10 Installation Guide | Download |
Boot RAID - Windows Server 2019 Installation Guide | Download |
Boot RAID - VMware7.0b Installation Guide | Download |
Boot RAID - RHEL 8.3 Installation Guide | Download |
Boot RAID - Proxmox VE 6.3 Installation Guide | Download |
Boot RAID - CentOS 8.3 Installation Guide | Download |
Boot RAID - Ubuntu server 20.04.2 Installation Guide | Download |
Boot RAID - Debian10.8 Installation Guide | Download |
Boot RAID - Fedora33 Installation Guide | Download |
Boot RAID - Hyper-V Server 2019 Installation Guide | Download |
Dell Precision Workstation Compatibility list | Download |
Dell Precision 7920 Tower with NVMe RAID AIC User Guide | Download |
Dell Precision 7960 Tower with NVMe RAID AIC User Guide | Download |
Dell Precision 5820 Tower with NVMe RAID AIC User Guide | Download |
Dell PowerEdge R730 Server with NVMe RAID AIC User Guide | Download |
HPE ProLiant DL380 Gen10 server with NVMe RAID AIC User Guide | Download |
Supermicro X12DPi-N6 with NVMe RAID AIC User Guide | Download |
Supermicro H11DSi with NVMe RAID AIC User Guide | Download |
Supermicro H12SSL-i with NVMe RAID AIC User Guide | Download |
Supermicro X11DPi-NT with NVMe RAID AIC User Guide | Download |
Product Gallery
SSD6202A
SSD6204A
FAQ
Q3: Why can't we find the controller in ESXi using the CLI?
Q4: What kind of RAID creation tools are available for SSD6200 series controllers?
Q5: What are the differences between different RAID creation methods?
Q7: Does the SSD6200 series support Cross-sync?
Q9: What causes the alarm buzzer to sound? How do I turn it off?
Q10: What do the LEDs indicate?
Q11: Why is "No controller found" displayed when I use the CLI on ESXi?